IT Consultancy
| Service | Individual | Company |
|---|---|---|
| IT Consultation (1 Hour) | KES 3,000 | KES 6,000 |
| Half Day Consultancy | KES 10,000 | KES 18,000 |
| Full Day Consultancy | KES 18,000 | KES 35,000 |
| Digital Transformation Consultation | KES 10,000 | KES 30,000–100,000 |
| IT Audit | N/A | KES 25,000–150,000 |
| ICT Policy Development | N/A | KES 40,000–250,000 |
| ICT Strategy Development | N/A | KES 80,000–500,000 |
Professional Services
| Service | Individual (KES) | Business/Company (KES) |
|---|---|---|
| General IT Troubleshooting (Remote) | 1,500–3,000 | 3,500–8,000 |
| General IT Troubleshooting (On-site) | 3,000–6,000 | 6,000–15,000 |
| Remote Technical Support (Hourly) | 1,500/hr | 3,000/hr |
| Computer Health Check | 2,000 | 4,000 |
| Computer Optimization | 2,500 | 5,000 |
| Virus & Malware Removal | 3,000 | 6,000 |
| Windows Installation | 3,500 | 7,000 |
| Microsoft Office Installation | 2,000 | 4,000 |
| Software Installation (Per Software) | 1,500 | 3,000 |
| Driver Installation | 1,500 | 3,000 |
| Data Backup & Recovery | 5,000–20,000 | 10,000–50,000 |
| Email Setup & Configuration | 2,000 | 5,000 |
| Wi-Fi & Network Setup | 5,000 | 10,000–30,000 |
| Router Configuration | 3,000 | 7,000 |
| Shared Printer Setup | 2,500 | 5,000 |
| Printer Installation | 2,000 | 4,500 |
| Printer Troubleshooting | 3,000 | 6,500 |
| Computer Repair (Labour Only) | 3,500–10,000 | 6,000–15,000 |
| Laptop Cleaning & Servicing | 3,000 | 5,500 |
| Desktop Cleaning & Servicing | 2,500 | 5,000 |
Business Management & Consultancy
| Service | Individual | Company |
|---|---|---|
| Business Consultation (Hourly) | KES 3,500 | KES 7,000 |
| Business Process Improvement | KES 15,000 | KES 50,000–300,000 |
| Business Automation | KES 25,000 | KES 100,000+ |
| SOP Development | N/A | KES 40,000–150,000 |
| Business Documentation | KES 10,000 | KES 25,000–100,000 |
| Staff Digital Training | KES 2,500/person | KES 20,000/session |
Branding & Graphic Design
| Service | Individual | Company |
|---|---|---|
| Logo Design | KES 8,000 | KES 20,000 |
| Brand Identity Package | KES 25,000 | KES 70,000 |
| Business Cards | KES 2,500 | KES 5,000 |
| Company Profile | N/A | KES 20,000–60,000 |
| Flyer/Brochure Design | KES 3,500 | KES 8,000 |
| Social Media Branding | KES 10,000 | KES 30,000 |
| Brand Guidelines | N/A | KES 35,000–100,000 |
Web Design & Digital Services
| Service | Individual | Company |
|---|---|---|
| Landing Page | KES 20,000 | KES 40,000 |
| Basic Website (5 Pages) | KES 45,000 | KES 80,000 |
| Corporate Website | N/A | KES 120,000–300,000 |
| E-commerce Website | KES 80,000 | KES 180,000–500,000 |
| Website Maintenance (Monthly) | KES 3,000 | KES 10,000–30,000 |
| Domain & Hosting Setup | KES 5,000 | KES 10,000 |
| Website Security Setup | KES 7,000 | KES 20,000 |
Interior Design
| Service | Individual | Company |
|---|---|---|
| Interior Consultation | KES 5,000 | KES 10,000 |
| Room Design | KES 15,000 | N/A |
| Office Interior Design | N/A | KES 50,000–300,000 |
| Space Planning | KES 15,000 | KES 40,000 |
| 3D Design Render | KES 8,000/view | KES 15,000/view |
| Full Interior Design Project | KES 80,000+ | KES 200,000+ |
Remote Support Packages
| Package | Individual | Company |
|---|---|---|
| One-Time Support | KES 2,000 | KES 5,000 |
| Monthly Support | KES 5,000 | KES 20,000 |
| Quarterly Support | KES 12,000 | KES 55,000 |
| Annual Support | KES 40,000 | KES 180,000+ |
Annual Managed IT Services
| Company Size | Monthly Fee |
|---|---|
| 1–10 Employees | KES 20,000–40,000 |
| 11–25 Employees | KES 40,000–80,000 |
| 26–50 Employees | KES 80,000–150,000 |
| 51–100 Employees | KES 150,000–300,000 |
| 100+ Employees | Custom Quotation |
Emergency Charges
| Service | Rate |
|---|---|
| Weekend Support | +30% |
| Public Holiday Support | +50% |
| After Hours (6 PM–8 AM) | +40% |
| Express Same-Day Service | +25% |
Terms & Conditions
Call-Out Fee:
KES 2,000–5,000 (deductible if work proceeds).
Hourly Rate:
KES 3,000 (Individuals),
KES 6,000 (Businesses).
Minimum Charge: 1 hour.
Hardware, software licenses, domains, hosting, and spare parts are billed separately.
A 70% deposit is required for projects exceeding KES 20,000.
The balance is payable upon project completion unless otherwise agreed.
Prices exclude VAT where applicable.
Discounts are available for NGOs, schools, repeat clients, and annual support contracts.
